AAI Recruitment 2023 Important Information
Job Location -: All Over India
Post Name -: Junior Executive
Official Website -: www.aai.aero
Applying Mode -: Online
Important Date
Start Date – 26 September 2023
Last Date – 23 October 2023
Educational Qualification
Post Name | Qualification |
Jr. Assistant (Office) | Graduate or the equivalent from a recognized Board or University. |
Sr. Assistant (Accounts) | Graduate preferably B.Com or the equivalent from a recognized Board or University (or) 2 years relevant experience in the field of preparation of Financial Statements, Taxation (direct & indirect), audit, and other Finance and Accounts field experience. |
Junior Executive (Common Cadre) | Graduate or the equivalent from a recognized Board or University. |
Junior Executive (Finance) | B.Com with ICWA/CA/MBA (2 years duration) with a specialization in Finance or the equivalent from a recognized Board or University. |
Junior Executive (Fire Services) | Bachelor’s Degree in Engineering. /Tech. in Fire Engg./Mechanical Engg./Automobile Engineering or the equivalent from a recognized Board or University. |
Junior Executive (Law) | Professional degree in Law (3 years regular course after graduation OR 5 years’ integrated regular course after 10+2) and the candidate should be eligible to get himself enrolled as an Advocate in the Bar Council of India to practice in courts in India. |
AAI Exam Schedule 2023 | ||
Post Code | Post Names | AAI Exam Date 2023 |
01 | Junior Assistant (Office) | 15th October 2023 |
02 | Senior Assistant (Accounts) | 21st October 2023 |
03 | Junior Executive (Common Cadre) | 14th & 15th October 2023 |
04 | Junior Executive (Finance) | 23rd October 2023 |
05 | Junior Executive (Fire Services) | 21st October 2023 |
06 | Junior Executive (Law) | 21st October 2023 |
Salary Structure
Posts | Salary |
Junior Executive (Group B, E-1) | Rs.40000-3%-140000 |
Junior Assistant (Group C, NE-6) | Rs. 31000-3%-92000 |
Senior Assistant (Group C, NE-4) | Rs.36000-3%-110000 |
Selection Process
Selection Process you will be taken a personal interview after which you will be selected for this post.
Posts | Selection Process |
Jr. Assistant (Office) and Sr. Assistant (Accounts) | Objective Type Online Examination (Computer-Based Test) Application Verification and Computer Literacy Test in MS Office |
Junior Executive (Fire Services) | Objective Type Online Examination (Computer-Based Test) Application Verification Physical Measurement Test Physical Endurance Test (Running, Causality Carrying, Pole Climbing, Ladder Climbing & Rope Climbing) Driving Test. |
Junior Executive (Common Cadre, Law, Finance) | Objective Type Online Examination (Computer-Based Test) Application Verification |
Age Limit
Your minimum and maximum age to apply for this post is given below (as on 04/09/2023)
Posts | Maximum Age Limit |
Junior Executive | 27 years |
Junior Assistant | 30 years |
Senior Assistant | 30 years |
Age Relaxation | |
Category | Age Relaxation |
SC | 5 years |
ST | 5 years |
OBC | 3 years |
Ex-servicemen | As per the rules of government |
PWD Candidates | 10 years |
Candidates who are in regular service of AAI (Only for departmental candidates) | 10 years |
Application Fees
You will have to deposit some amount at the time of filling the application form
UR/OBC candidates – Rs 1000/-
SC/ ST/PWD/Women/Others candidates – Nil
How to Apply
Apply Mode – ONLINE
- Visit the official website www.aai.aero
- Click on the AAI Notification and refer to all details.
- Fill out the Online Application Form.
In this way you can easily fill up the form.
Documents to be uploaded
Documents | Dimensions | File Size |
Passport Size Photograph (not more than 3 months old) | 200 x 230 Pixels | 20 – 50 KBs |
Signature | 140 x 60 Pixels | 10 – 20 KBs |
Vacancy Details
Post | UR | EWS | OBC (NCL) | SC | ST | Total |
Junior Executive (Common Cadre) | 99 | 23 | 63 | 35 | 17 | 237 |
Junior Executive (Finance) | 30 | 06 | 17 | 09 | 04 | 66 |
Junior Executive (Fire Services) | 03 | — | — | — | — | 03 |
Junior Executive (Law) | 10 | 01 | 04 | 02 | 01 | 18 |
Junior Assistant (Office) | 06 | — | 02 | 01 | — | 09 |
Senior Assistant (Accounts) | 06 | — | 02 | 01 | — | 09 |
Total | 154 | 30 | 88 | 48 | 22 | 342 |
Mode of Exam | Online |
Marking Scheme | 1 mark each |
Negative Marking | No |
AAI Recruitment 2023 Exam Pattern
Subject | No. of questions | Marks | Duration |
English Language | 35 | 35 | 120 minutes |
General Intelligence/ Reasoning | 40 | 40 | |
General aptitude/Numerical aptitude | 40 | 40 | |
General Knowledge/ awareness | 35 | 35 | |
Total | 150 | 150 | 120 minutes |
Syllabus for Paper I
English Comprehension | Vocabulary Synonyms, Antonyms and their correct usage Spot the Error Spellings/ Detecting mis-spelt words Idioms & Phrases Reading Comprehension Cloze Test Detection of Errors Completion of paragraphs Para jumbling Fill in the blanks Parts of speech Modes of narration Prepositions Active/Passive Voice |
General Intelligence & Reasoning | Seating Arrangement, Syllogism, Blood Relations, Puzzles, Inequalities, Input-Output, Coding-Decoding Data Sufficiency, Order and Ranking, Alphanumeric Series, Distance and Direction, Verbal and Non Verbal Reasoning |
General Aptitude (Numerical Ability) | National and International Affairs Current Affairs Important Headquarters and their organizations Books & Authors Awards Countries & Capitals Currencies and Capitals Sports and Entertainment Government Rules and Schemes Economy History Culture Geography Scientific research |
Quantitative Aptitude | Data Interpretation Area & Volume SI & CI Time, Speed, Distance Time & Work Ratio & Proportion Profit & Loss Percentages Averages Numbers Mixture and Alligation Trigonometry Partnership Bar diagram & Pie chart |
Time left:
Important Link -:
Notification Link – Click Here
Apply Link – Click Here
Official Website Link – Click Here
Notification