SSC MTS Final Result 2023_ Overview:-
Commission | Staff Selection Commission (SSC) |
Exam Name | SSC Multi-Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN) Examination, 2023 |
SSC MTS Tier-1 Exam Date | 02.05.2023 to 19.05.2023 13.06.2023 to 20.06.2023 |
SSC MTS Tier 1 Result Release Date | 2nd September 2023 |
SSC MTS Scorecard Date | 25.07.2023 |
Selection Process | Tier-1 Exam, Tier-2 Exam, Document Verification |
Official Website | https://ssc.nic.in |

Details On SSC MTS Scorecard:-
- Candidate’s name
- Roll number
- Category
- Date of birth
- State preference
These details are important for candidates to verify their results and access specific information related to their performance in the SSC MTS 2023 examination.
SSC MTS Cut Off 2023:-
State_Name | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 93.06 | 91.44 | — | — | — | — | — | — | — |
Uttar Pradesh | 81.47 | 77.77 | 77.94 | 73.29 | 63.82 | 47.67 | 50.54 | 60.52 | 69.22 |
Jharkhand | 82.75 | 81.01 | 78.91 | 73.86 | 74.58 | 54.05 | 58.98 | 70.68 | — |
Odisha | 75.43 | 73.85 | 75.06 | 73.36 | 61.28 | 43.52 | 51.89 | 58.86 | 66.34 |
West Bengal | 81.31 | 78.02 | 76.83 | 78.93 | 68.78 | 51.68 | 62.04 | — | 70.17 |
Karnataka | 68.26 | 67.65 | 67.90 | 65.88 | 56.63 | 29.43 | 35.23 | 55.23 | 55.69 |
Kerala | 79.50 | 78.65 | 68.09 | 71.42 | 58.33 | 57.57 | — | — | — |
Chhattisgarh | 77.18 | 76.58 | 74.19 | 72.31 | — | 47.01 | — | 58.59 | — |
Madhya Pradesh | 79.90 | 76.22 | 77.47 | 76.56 | 65.95 | 47.08 | — | — | — |
Assam | 73.84 | 72.45 | 71.60 | 70.46 | 61.63 | 35.66 | 47.57 | — | — |
Meghalaya | 73.72 | 72.29 | 71.50 | 69.14 | — | 33.66 | — | 57.97 | — |
Mizoram | 73.78 | — | — | — | — | — | — | — | — |
Nagaland | 72.38 | 71.95 | 70.60 | 67.93 | 61.13 | 32.58 | — | — | — |
Delhi | 76.38 | 73.34 | 71.95 | 70.75 | 62.60 | 40.67 | 41.67 | 59.68 | 67.38 |
Rajasthan | 78.74 | 77.11 | 73.16 | 69.24 | 70.91 | 39.13 | 40.46 | 59.34 | 65.18 |
Uttarakhand | 81.21 | 78.97 | 77.57 | 76.10 | — | 53.45 | — | — | — |
Chandigarh | 88.33 | 82.40 | — | 77.41 | — | — | — | — | — |
Jammu Kashmir | 80.89 | 79.60 | — | — | — | — | — | — | — |
Haryana | 78.25 | 76.26 | 77.07 | — | — | — | 45.03 | 71.74 | — |
Himachal Pradesh | 76.55 | 75.98 | 75.79 | 72.29 | — | — | — | — | — |
Punjab | 76.11 | 75.25 | 74.97 | 72.01 | 64.33 | 56.15 | — | — | — |
Andhra Pradesh | 78.61 | 80.42 | 72.83 | 74.35 | 68.67 | — | — | — | — |
Tamil Nadu & Puducherry | 77.96 | 76.89 | 73.97 | 75.84 | 59.77 | 52.87 | — | — | — |
Telangana | 73.64 | 73.25 | 70.06 | 70.08 | 68.95 | 55.14 | — | 64.34 | — |
Goa | 72.97 | 72.01 | _ | 68.96 | 6073 | 38.07 | 39.92 | 58.30 | 64.22 |
Gujarat | 70.82 | 69.98 | 68.11 | 66.96 | 60.22 | 31.07 | 37.46 | 58.36 | 59.03 |
Maharashtra | 70.49 | 69.59 | 68.35 | 66.86 | 58.85 | 30.95 | 38.96 | 56.79 | 58.35 |
How to Check SSC MTS Final Result 2023:-
To download the SSC MTS Result 2023 Tier 1 PDF online, follow these steps:
- Visit the official SSC website, which is ssc.nic.in.
- Look for the “Results” link on the homepage or check the “Latest News” section.
- Find the specific result link for “SSC Multi-Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN) Examination, 2023 Tier 1 Result” in PDF format.
- Click on the link to download the PDF file.
- Once the PDF is downloaded, open it.
- In the PDF, search for your Roll Number to check if you have qualified.
- If your Roll Number is listed, you have passed the exam.
- Optionally, you can take a printout of the result for your records.
Following these steps will allow you to access and check your SSC MTS Tier 1 Result 2023 easily and efficiently.
Important Links:-
Multi Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN) Examination, 2023 | click here (762.37 KB) ![]() |
List of candidates qualified in CBE for appearing in PET/ PST (for the post of Havaldar) | click here (485.37 KB) ![]() |
FAQs:-
Is SSC MTS Result 2023 Declared?
Yes, SSC MTS Result 2023 has been released on ssc.nic.in
Is SSC MTS Job Permanent?
Yes, SSC MTS Job is Permanent Government Job.