Notification overview:
Department Name | Post Name | ||||
Road Construction Department | Lower Division Clerk | ||||
Prohibition Excise and Registration Department | Lower Division Clerk | ||||
Home Department | Lower Division Clerk | ||||
Home Department (Reserve Branch) Forensic Science Laboratory | Lower Division Clerk | ||||
Labor Resources Department | Lower Division Clerk | ||||
Minority Welfare Department | Lower Division Clerk | ||||
Environment Forest and Climate Change Department | Lower Division Clerk | ||||
Directorate of Planning and Training (Training Side) Labor Resources Department | Lower Division Clerk | ||||
Labor Commissioner Labor Resources Department | Lower Division Clerk | ||||
Health Department | Filaria Inspector | ||||
Cabinet Secretariat Official Language Department | Assistant Instructor Typing | ||||
Directorate General of Civil Defense Disaster Management Department | Lower Division Clerk | ||||
Revenue and Land Reforms Department | Revenue Staff (Rajasva Karmchari) | ||||
Panchayati Raj Department | Panchayat Sachiv | ||||
Lower Division Clerk | |||||
Mining and Geology Department | Lower Division Clerk | ||||
Transport Department | Lower Division Clerk | ||||
Urban Development and Housing Department | Lower Division Clerk | ||||
SC ST Welfare Department | Lower Division Clerk | ||||
Cabinet Secretariat Department | Typist Cum Clerk | ||||
Department of Animal and Fisheries Resources | Lower Division Clerk | ||||
Cooperative Department | Lower Division Clerk |
BSSC Inter Level Recruitment – 2023
Who can apply – All Indian Candidate.Country – INDIA
Organization – Bihar Staff Selection Commission (BSSC)
Age Limit-
- Minimum Age : 18 Years
- Maximum Age : 37 Years for Male
- Maximum Age : 40 Years for Female
Education qualification
Post Name | Dept. Name | Qualification | Technical Qualification |
---|---|---|---|
LDC | Road Construction Dept | Inter or Equivalent | Word Processing/ Typing in Hindi on Computer |
LDC | Prohibition, Excise and Registration Dept | Inter or Equivalent | Computer Operation and Computer Typing |
LDC Level-2 | Home Dept (Reserve Branch) | Inter or Equivalent | Computer Operation and Computer Typing |
LDC Level-2 | Home Dept (Reserve Branch) Forensic Science Laboratory | Inter or Equivalent | Computer Operation and Computer Typing |
LDC | Labour Resources Department | Intermediate | Computer Operation and Computer Typing with Hindi Typing Knowledge |
LDC | Minority Welfare Department | Inter or Equivalent | Knowledge of Computer Operation and Computer Typing |
LDC | Environment, Forest & Climate Change Dept | Intermediate passed or equivalent with knowledge of Computer Operation and Computer Typing. | – |
LDC | Directorate of Employment & Training, Labour Resources Dept | Inter or Equivalent | Computer Operation with knowledge of Hindi and English Typing |
LDC | Labour Commissioner, Labour Resources Dept | Inter or Equivalent | Proficiency in Hindi and English typing and computer operation, Window Operating System (MS Word, MS Excel, Power Point) and working on the Internet. |
Filaria Inspector | Health Department | Inter/ 10+2 (Science) | – |
Assistant Instructor (Typing) | Cabinet Secretariat (Rajbhasha) Dept | Inter or Equivalent | Hindi and English Typing |
LDC | Directorate General of Civil Defense (Disaster management Dept) | Inter or Equivalent passed with knowledge of Computer Typing | Computer Operation and Computer Typing |
Revenue Staff | Revenue and Land Reforms Dept | Inter or Equivalent | – |
Panchayat Secretary | Panchayati Raj Dept | Inter or Equivalent | – |
LDC | Panchayati Raj Dept | Inter or Equivalent | – |
LDC | Mines & Geology Dept | Inter or Equivalent with knowledge of Computer Operation and Computer Typing | – |
LDC | Transport Department | Inter or Equivalent | Computer Operation and Computer Typing |
LDC | Urban Development and Housing Dept | Inter or Equivalent with Computer Operation and Computer Typing | – |
LDC | SC and ST Welfare Dept | Inter or Equivalent with Computer Operation and Computer Typing | – |
Typist cum Clerk | Cabinet Secretariat Dept | Inter or Equivalent | Hindi and English Computer Typing |
LDC | Animal & Fisheries Resources Dept | Inter or Equivalent with knowledge of Computer Operation and Computer Typing | – |
LDC | Cooperative Department | Inter or Equivalent with Computer Computer Typing | – |
Application fee –
- General / OBC / EWS : 540/-
- SC / ST : 135/-
- Female Candidate (Bihar Domicile) : 135/-
Important Date
Start Date | 27 September 2023 |
Last Date | 11 November 2023 |
Pay Exam Fee Last Date | 11/11/2023 |
Exam Date | As per Schedule |
Admit Card Available | Before Exam |
How to apply
Step 1 – Go to official website the link are given https://bssc.bihar.gov.in/ go and check.
Step 2 – There are one section that is career section go there and search for this job BSSC Recruitment 2023.
Step 3 – Then you click on registration after that new user button.
Step 5 – After that one very important step upload your photo and signature in PDF form.
Step 6 – Last step make payment and check all about details that you fill and after that submit it.
And now you apply successfully.
Salary
As Per Rule Lower Class Clerk – Pay Level 2 Rs. 19,900 – Rs. 63,200/- Revenue Staff – Pay Level 2 Rs. 19,900 – Rs. 63,200/- Panchayat Secretary – Pay Level 3 Rs. 21,700 – Rs. 69,100/- Filariasis Inspector – Pay Level 4 Rs. 25,500 – Rs. 81100/- Typist cum Clerk – Pay Level 4 Rs. 25,500 – Rs. 81100/- Assistant Instructor (Tying) – Pay Level 4 Rs. 25,500 – Rs. 81100/- |
Job location – All Over India
Selection procedure –
Selection procedure based on two part –
- Written Examination
- Document Verification
- Interview
- Final Merit List
- Medical Examination
- Final selection
BSSC Inter Level Vacancy 2023 about details
Department Name | Post Name | Total Post | ||||
Road Construction Department | Lower Division Clerk | 38 | ||||
Prohibition Excise and Registration Department | Lower Division Clerk | 340 | ||||
Home Department | Lower Division Clerk | 19 | ||||
Home Department (Reserve Branch) Forensic Science Laboratory | Lower Division Clerk | 10 | ||||
Labor Resources Department | Lower Division Clerk | 20 | ||||
Minority Welfare Department | Lower Division Clerk | 63 | ||||
Environment Forest and Climate Change Department | Lower Division Clerk | 30 | ||||
Directorate of Planning and Training (Training Side) Labor Resources Department | Lower Division Clerk | 239 | ||||
Labor Commissioner Labor Resources Department | Lower Division Clerk | 54 | ||||
Health Department | Filaria Inspector | 69 | ||||
Cabinet Secretariat Official Language Department | Assistant Instructor Typing | 07 | ||||
Directorate General of Civil Defense Disaster Management Department | Lower Division Clerk | 41 | ||||
Revenue and Land Reforms Department | Revenue Staff (Rajasva Karmchari) | 3559 | ||||
Panchayati Raj Department | Panchayat Sachiv | 3532 | ||||
Lower Division Clerk | 504 | |||||
Mining and Geology Department | Lower Division Clerk | 58 | ||||
Transport Department | Lower Division Clerk | 89 | ||||
Urban Development and Housing Department | Lower Division Clerk | 2039 | ||||
SC ST Welfare Department | Lower Division Clerk | 238 | ||||
Cabinet Secretariat Department | Typist Cum Clerk | 04 | ||||
Department of Animal and Fisheries Resources | Lower Division Clerk | 12 | ||||
Cooperative Department | Lower Division Clerk | 133 |
BSSC Inter Level Vacancy 2023 Details
Post & Dept Name | UR | EWS | BC | EBC | SC | ST | BC Female | Total |
---|---|---|---|---|---|---|---|---|
LDC ( Road Construction Dept ) | 15 | 04 | 03 | 07 | 06 | 01 | 02 | 38 |
LDC ( Prohibition, Excise and Registration Dept ) | 154 | 34 | 63 | 42 | 47 | 00 | 00 | 340 |
LDC Level-2 [ Home Dept (Reserve Branch) ] | 07 | 02 | 02 | 04 | 03 | 00 | 01 | 19 |
LDC Level-2 [ Home Dept (Reserve Branch) Forensic Science Laboratory ] | 04 | 01 | 02 | 01 | 02 | 00 | 00 | 10 |
LDC ( Labour Resources Department ) | 08 | 02 | 03 | 02 | 03 | 01 | 01 | 20 |
LDC ( Minority Welfare Department ) | 26 | 06 | 07 | 11 | 10 | 01 | 02 | 63 |
LDC ( Environment, Forest & Climate Change Dept ) | 21 | 03 | 06 | 00 | 00 | 00 | 00 | 30 |
LDC ( Directorate of Employment & Training, Labour Resources Dept ) | 111 | 24 | 37 | 40 | 21 | 00 | 06 | 239 |
LDC ( Labour Commissioner, Labour Resources Dept ) | 33 | 05 | 02 | 10 | 03 | 01 | 00 | 54 |
Filaria Inspector ( Health Department ) | 30 | 07 | 06 | 09 | 13 | 01 | 03 | 69 |
Assistant Instructor (Typing) [ Cabinet Secretariat (Rajbhasha) Dept ] | 03 | 00 | 01 | 01 | 02 | 00 | 00 | 07 |
LDC [ Directorate General of Civil Defense (Disaster management Dept) ] | 16 | 04 | 05 | 07 | 07 | 01 | 01 | 41 |
Revenue Staff ( Revenue and Land Reforms Dept ) | 1637 | 345 | 419 | 563 | 438 | 19 | 138 | 3559 |
Panchayat Secretary ( Panchayati Raj Dept ) | 1746 | 346 | 370 | 617 | 322 | 20 | 111 | 3532 |
LDC ( Panchayati Raj Dept ) | 202 | 50 | 60 | 91 | 81 | 05 | 15 | 504 |
LDC ( Mines & Geology Dept ) | 23 | 05 | 09 | 09 | 10 | 00 | 02 | 58 |
LDC ( Transport Department ) | 46 | 09 | 07 | 11 | 13 | 01 | 02 | 89 |
LDC ( Urban Development and Housing Dept ) | 824 | 204 | 219 | 368 | 337 | 22 | 65 | 2039 |
LDC ( SC and ST Welfare Dept ) | 110 | 24 | 23 | 54 | 16 | 00 | 11 | 238 |
Typist cum Clerk ( Cabinet Secretariat Dept ) | 02 | 00 | 00 | 01 | 01 | 00 | 00 | 04 |
LDC ( Animal & Fisheries Resources Dept ) | 04 | 01 | 00 | 03 | 02 | 01 | 01 | 12 |
LDC ( Cooperative Department ) | 42 | 14 | 05 | 33 | 30 | 02 | 07 | 133 |
Grand Total | 5064 | 1090 | 1249 | 1884 | 1367 | 76 | 368 | 11098 |
Exam pattern BSSC 2023
Prelims –
Part | Subjects | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|
Part A | General Studies | 50 | 200 | 2 hours 15 minutes |
Part B | General Science and Mathematics | 50 | 200 | |
Part C | Mental Ability Test (Comprehension/ Logic/ Reasoning/ Mental Ability) | 50 | 200 | |
Total | 150 | 600 |
Mains –
Papers | Subjects | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|
Paper 1 | General Awareness/ Hindi language | 100 | 400 | 2 hours 15 mins |
Paper 2 | Mental ability/logical reasoning General mathematics/science | 150 | 600 | 2 hours 15 mins |
BSSC Inter Level Syllabus 2023 For General Studies
- National/International awards
- Indian languages
- Books, script, capital, currency,
- Sports and players
- India and its neighboring countries
- History of neighboring countries
- History of India
- Culture
- Geography
- Economic scenario
- Constitution and polity of India
- The political system of the country
- Contribution of Bihar in Panchayati Raj, five-year plan, and national movement
BSSC Inter Level Syllabus 2023 For General Science and Mathematics
(i) General Science
- Physics
- Chemistry
- Biology
- Geography
(ii) Mathematics
- Number System
- LCM, HCF
- Decimal Number
- Work & Time
- Simplification
- Percentage
- Time & Distance
- Ratio & Proportion
- Profit and Loss
- Average
BSSC Inter Level Syllabus 2023 For General Intelligence and Reasoning
- Focus on Comprehension Reasoning
- Venn Diagrams
- Number Series
- Coding and de-coding
- Problem-Solving Techniques
- Statement & Conclusion type questions
- Arithmetic reasoning
- Arithmetical number series
- Non-verbal series
- Syllogistic reasoning
- Seating Arrangements
Important links are as follows –
BSSC Official Website : Click Here
Apply Link – Click Here
BSSC job 2023 notification -: CLICK HERE